Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / generac portable generator
Introducing the Portable Inverter Generator, delivering an impressive 4500 Peak Watts and 3800 Running Watts of Pure Sine Wave Clean Power. This generator offers the best value on the market in terms of both price and wattage, guaranteed.
Powered by the GENKINS industrial class 79cc 4-stroke OHV engine, this generator is both reliable and efficient. With a 2.64 Gallon Gas tank, it provides an impressive 8 hours of run time at 50% load.
Enjoy the convenience of an Electric Start on the panel, as well as a Remote Starter feature. This allows you to easily turn your generator on and off at your convenience.
Additionally, this generator operates at an ultra-quiet level of 56-63 dBA when placed 15 feet away from your window. This makes it perfect for RVers and campers who value peace and quiet during their travels.
With an auto shut down feature, this generator will automatically turn off when the oil levels are running low or have run out. This eliminates the need for manual intervention.
Rest assured that this generator comes with a 2 Years Limited Warranty, giving you peace of mind and ensuring your satisfaction with your purchase.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Genkins | ||||
wattage | 4500 watts | ||||
fuel_type | Natural Gas | ||||
power_source | Gasoline-Powered | ||||
recommended_uses_for_product | Camping | ||||
voltage | 120 Volts | ||||
output_wattage | 4500 | ||||
special_feature | Electric | ||||
included_components | Remote | ||||
color | Electric & Remote Starter | ||||
product_dimensions | 24"L x 21"W x 19"H | ||||
model_name | 1 | ||||
engine_type | 4 Stroke | ||||
ignition_system_type | electric start | ||||
tank_volume | 2.64 Gallons | ||||
engine_displacement | 79 Cubic Centimeters | ||||
runtime | 8 hours | ||||
total_power_outlets | 3 | ||||
frequency | 50 Hz | ||||
starting_wattage | 4500 Watts | ||||
running_wattage | 3800 Watts | ||||
is_electric | No | ||||
manufacturer | Better Source Equipment | ||||
global_trade_identification_number | 00850023769022 | ||||
part_number | GK4500iER_SL | ||||
item_weight | 95.8 pounds | ||||
item_model_number | 1 | ||||
item_package_quantity | 1 | ||||
special_features | Electric | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 Years Limited warranty from receiving date, please see detail in user's manual | ||||
customer_reviews |
| ||||
best_sellers_rank | #160,712 in Patio, Lawn & Garden (See Top 100 in Patio, Lawn & Garden) #630 in Outdoor Generators | ||||
date_first_available | October 9, 2020 |